Customer since
Dec 31, 2025
User Tier
Certified
12 paid products • Certified
Total Spent
$233.00
1 purchase
Engagement
high
Score: 62
Sign-ins
128
Last: almost 2 years ago
Churn Risk
medium
666 days inactive
Products (18)
Courses and products this user has access to
| Product | Type | Status | Purchased |
|---|---|---|---|
| Mastering Metabolism with Amy [Replays] | Course | active | Jan 20, 2026 |
| New Student Orientation | Course | active | Jan 20, 2026 |
| TNC Live Training | Course | active | Jan 20, 2026 |
| Karen's Classics! | Course | active | Jan 20, 2026 |
| TNC Portal | Course | active | Jan 20, 2026 |
| Modalities of Healing | Course | active | Jan 20, 2026 |
| Essentials of Nutrition, Metabolism, and Meal Planning | Course | active | Jan 20, 2026 |
| Healthy Living Bundle! | Course | active | Jan 20, 2026 |
| TNC/HHC Live Call Replays & Resources | Course | active | Jan 20, 2026 |
| 10 Steps To A Healthier You | Course | active | Jan 20, 2026 |
| How to Read Your Blood Work Better than Your Doctor | Course | active | Jan 20, 2026 |
| Holistic Health Coaching | Course | active | Jan 20, 2026 |
| Human Body Master Guide | Course | active | Jan 20, 2026 |
| Let's Talk CELL Talk! | Course | active | Jan 20, 2026 |
| Strong Core - Mastering Plank | Course | active | Jan 20, 2026 |
| Core Functional Fitness: Functional Foundation | Course | active | Jan 20, 2026 |
| Karen's 4 Hour Kitchen Transformation | Course | active | Jan 20, 2026 |
| GET EMPOWERED: Your Body's User Manual | Course | active | Jan 20, 2026 |
Purchase History (1)
Actual transactions - one purchase may grant access to multiple products
| Item Purchased | Amount | Status | Date | Expires |
|---|---|---|---|---|
| Unknown Item | $233.00 | active | Apr 30, 2023 | Never |
Upsell Opportunities (1)
Identified upgrade opportunities for this user
| Recommended Offer | Type | Confidence | Reason | Status |
|---|---|---|---|---|
| TNC Course Bundle w/ Health And Bio-Frequency Training | bundle consolidation | 80% | Very high engagement - frequent user, enrolled in multiple courses | identified |
Activity Summary
First Purchase
Apr 30, 2023
Last Purchase
Apr 30, 2023
Unique Offers
1
Active Subscriptions
1