Diane Langlois
Student
Inactive
AO - ALL
AOAdvanced
AOBASIC
Business Accelerator Client
FREECOMMUNITY
Customer since
Dec 31, 2025
User Tier
Student
8 paid products
Total Spent
$106.99
6 purchases
Engagement
medium
Score: 55
Sign-ins
79
Last: about 2 years ago
Churn Risk
medium
756 days inactive
Products (9)
Courses and products this user has access to
| Product | Type | Status | Purchased |
|---|---|---|---|
| EMPOWERED - Karen & Amy | Course | active | Jan 20, 2026 |
| HHE Business Accelerator | Course | active | Jan 20, 2026 |
| Mental Health Mondays Replays | Course | active | Jan 20, 2026 |
| Health and Bio-Frequency Training | Course | active | Jan 20, 2026 |
| ZuZu's AOScan Central Accelerated: How to Interpret AO Scans and Help Your Clients! | Course | active | Jan 20, 2026 |
| Team ZuZu AO Scan Mobile Basic Program | Course | active | Jan 20, 2026 |
| 10 Steps To A Healthier You | Course | active | Jan 20, 2026 |
| Let's Talk CELL Talk! | Course | active | Jan 20, 2026 |
| GET EMPOWERED: Your Body's User Manual | Course | active | Jan 20, 2026 |
Purchase History (5)
Actual transactions - one purchase may grant access to multiple products
| Item Purchased | Amount | Status | Date | Expires |
|---|---|---|---|---|
| GET EMPOWERED (Archive) | $99.00 | active | Sep 13, 2023 | Never |
| Mental Health Mondays | $0.00 | active | Nov 22, 2022 | Never |
| TEAM ZuZu SOLEX AOSCAN MOBILE - ACCELERATED | $7.99 | active | Nov 25, 2021 | Never |
| Let's Talk Cell Talk! | $0.00 | active | Nov 21, 2021 | Never |
| AO Scan Program Free (Archive) | $0.00 | active | Nov 9, 2021 | Never |
Upsell Opportunities (1)
Identified upgrade opportunities for this user
| Recommended Offer | Type | Confidence | Reason | Status |
|---|---|---|---|---|
| Certification Package Payment Plan | TNC | HHC | HBMG | bundle consolidation | 80% | Very high engagement - frequent user, enrolled in multiple courses | identified |
Activity Summary
First Purchase
Nov 9, 2021
Last Purchase
Sep 13, 2023
Unique Offers
5
Active Subscriptions
6