Debbie Hoelscher
Certified
Inactive
Business Accelerator Client
FREECOMMUNITY
HBMG
HHC
Monday Night Madness
STUDENT
TNC
Customer since
Dec 31, 2025
User Tier
Certified
12 paid products • Certified
Total Spent
$0.00
0 purchases
Engagement
medium
Score: 50
Sign-ins
201
Last: 6 months ago
Churn Risk
medium
170 days inactive
Products (19)
Courses and products this user has access to
| Product | Type | Status | Purchased |
|---|---|---|---|
| Mastering Metabolism with Amy [Replays] | Course | active | Jan 20, 2026 |
| Intro To Holistic Psychology | Course | active | Jan 20, 2026 |
| EMPOWERED - Karen & Amy | Course | active | Jan 20, 2026 |
| HHE Business Accelerator | Course | active | Jan 20, 2026 |
| Clear Your Brain Fog 10-Day Challenge | Course | active | Jan 20, 2026 |
| New Student Orientation | Course | active | Jan 20, 2026 |
| TNC Live Training | Course | active | Jan 20, 2026 |
| Karen's Classics! | Course | active | Jan 20, 2026 |
| TNC Portal | Course | active | Jan 20, 2026 |
| Modalities of Healing | Course | active | Jan 20, 2026 |
| Essentials of Nutrition, Metabolism, and Meal Planning | Course | active | Jan 20, 2026 |
| TNC/HHC Live Call Replays & Resources | Course | active | Jan 20, 2026 |
| 10 Steps To A Healthier You | Course | active | Jan 20, 2026 |
| Holistic Health Coaching | Course | active | Jan 20, 2026 |
| Human Body Master Guide | Course | active | Jan 20, 2026 |
| Let's Talk CELL Talk! | Course | active | Jan 20, 2026 |
| Karen's 4 Hour Kitchen Transformation | Course | active | Jan 20, 2026 |
| GET EMPOWERED: Your Body's User Manual | Course | active | Jan 20, 2026 |
| How To Raise the Frequency of Everyone Around You | Course | active | Jan 20, 2026 |
Purchase History (0)
Actual transactions - one purchase may grant access to multiple products
No purchases found
Upsell Opportunities (1)
Identified upgrade opportunities for this user
| Recommended Offer | Type | Confidence | Reason | Status |
|---|---|---|---|---|
| TNC Course Bundle w/ Health And Bio-Frequency Training | bundle consolidation | 80% | Very high engagement - frequent user, enrolled in multiple courses | identified |
Activity Summary
First Purchase
Never
Last Purchase
Never
Unique Offers
0
Active Subscriptions
0